Sunday, September 20, 2015

9/19/15 Main Wall Linkup 13 pitches, V 5.11c, 2000ft


  1. Central Buttress 1: 5.9 (RAP) 60m
  2. South Slab Direct 1: 5.10+, 50m
  3. South Slab Direct 2: 5.10b, 45m
  4. Banzai 3: 5.10b, 57m
  5. Banzai 4: 5.11c, 60m (RAP Banzai)
  6. Banzai 1: 5.10+, 35m
  7. Banzai 2: 5.10a, 35m (RAP)
  8. Central Buttress 1: 5.9 (RAP) 60m
  9. MCR Direct 1: 5.11a, 50m
  10. MCR Direct 2: 5.11c, 55m
  11. Traverse Class 4,  20m
  12. Ubermensch 1: 5.11c, 20m
  13. Ubermensch 2: 5.10a, 60m
 Austin/Roger 15.5 hrs car-car. Finished last pitch by headlamp.

Tuesday, September 15, 2015

Linkup of Main Wall Classic Pitches: 14 pitches, V, 5.11c, ~670m/~2200ft

  1. South Slab Direct 1: 5.10+, 50m
  2. South Slab Direct 2: 5.10b, 45m (RAP to bottom of Banzai)
  3. Banzai 1: 5.10c, 35m
  4. Banzai 2: 5.10a, 35m
  5. Banzai 3: 5.10b, 57m
  6. Banzai 4: 5.11c, 60m (RAP Banzai)
  7. Mavericks 1: 5.9, 35m
  8. Mavericks 2: 5.11b, 35m
  9. Mavericks 3: 5.11b, 50m (RAP Mavericks)
  10. Central Buttress 1: 5.9 (RAP) 60m
  11. MCR Direct 1: 5.11a, 50m
  12. MCR Direct 2: 5.11c, 55m (~20m traverse to Ubermensch)
  13. Ubermensch 1: 5.11c, 20m
  14. Ubermensch 2: 5.10a, 60m

Monday, September 14, 2015

New direct line for first 2 pitches of MCR. Tim gets first onsight of Ubermensch.