- Central Buttress 1: 5.9 (RAP) 60m
- South Slab Direct 1: 5.10+, 50m
- South Slab Direct 2: 5.10b, 45m
- Banzai 3: 5.10b, 57m
- Banzai 4: 5.11c, 60m (RAP Banzai)
- Banzai 1: 5.10+, 35m
- Banzai 2: 5.10a, 35m (RAP)
- Central Buttress 1: 5.9 (RAP) 60m
- MCR Direct 1: 5.11a, 50m
- MCR Direct 2: 5.11c, 55m
- Traverse Class 4, 20m
- Ubermensch 1: 5.11c, 20m
- Ubermensch 2: 5.10a, 60m
Sunday, September 20, 2015
9/19/15 Main Wall Linkup 13 pitches, V 5.11c, 2000ft
Tuesday, September 15, 2015
Linkup of Main Wall Classic Pitches: 14 pitches, V, 5.11c, ~670m/~2200ft
- South Slab Direct 1: 5.10+, 50m
- South Slab Direct 2: 5.10b, 45m (RAP to bottom of Banzai)
- Banzai 1: 5.10c, 35m
- Banzai 2: 5.10a, 35m
- Banzai 3: 5.10b, 57m
- Banzai 4: 5.11c, 60m (RAP Banzai)
- Mavericks 1: 5.9, 35m
- Mavericks 2: 5.11b, 35m
- Mavericks 3: 5.11b, 50m (RAP Mavericks)
- Central Buttress 1: 5.9 (RAP) 60m
- MCR Direct 1: 5.11a, 50m
- MCR Direct 2: 5.11c, 55m (~20m traverse to Ubermensch)
- Ubermensch 1: 5.11c, 20m
- Ubermensch 2: 5.10a, 60m
Monday, September 14, 2015
Tuesday, September 8, 2015
Subscribe to:
Posts (Atom)